Bhs. Indonesia | Bhs. Inggris | Matematika | IPA | JUMLAH | RATA-RATA | |||
1 | 9506 | 05-004-021-4 | 86,0 | 90,0 | 92,5 | 87,5 | 356,0 | 89,0 |
2 | 9347 | 05-004-040-9 | 94,0 | 96,0 | 80,0 | 85,0 | 355,0 | 88,8 |
3 | 9543 | 05-004-238-3 | 84,0 | 88,0 | 85,0 | 92,5 | 349,5 | 87,4 |
4 | 9413 | 05-004-013-4 | 88,0 | 88,0 | 87,5 | 82,5 | 346,0 | 86,5 |
5 | 9575 | 05-004-170-7 | 88,0 | 88,0 | 87,5 | 77,5 | 341,0 | 85,3 |
6 | 9578 | 05-004-104-9 | 90,0 | 80,0 | 75,0 | 92,5 | 337,5 | 84,4 |
7 | 9431 | 05-004-015-2 | 98,0 | 88,0 | 82,5 | 67,5 | 336,0 | 84,0 |
8 | 9409 | 05-004-012-5 | 86,0 | 80,0 | 85,0 | 82,5 | 333,5 | 83,4 |
9 | 9548 | 05-004-205-4 | 96,0 | 76,0 | 77,5 | 80,0 | 329,5 | 82,4 |
10 | 9351 | 05-004-251-6 | 84,0 | 60,0 | 95,0 | 87,5 | 326,5 | 81,6 |
11 | 9467 | 05-004-050-7 | 84,0 | 74,0 | 82,5 | 85,0 | 325,5 | 81,4 |
12 | 9387 | 05-004-114-7 | 88,0 | 92,0 | 80,0 | 65,0 | 325,0 | 81,3 |
13 | 9441 | 05-004-223-2 | 86,0 | 88,0 | 72,5 | 77,5 | 324,0 | 81,0 |
14 | 9599 | 05-004-174-3 | 86,0 | 86,0 | 75,0 | 75,0 | 322,0 | 80,5 |
15 | 9348 | 05-004-003-6 | 92,0 | 72,0 | 80,0 | 77,5 | 321,5 | 80,4 |
16 | 9573 | 05-004-103-2 | 82,0 | 72,0 | 72,5 | 95,0 | 321,5 | 80,4 |
17 | 9631 | 05-004-071-2 | 82,0 | 84,0 | 72,5 | 82,5 | 321,0 | 80,3 |
18 | 9464 | 05-004-160-9 | 78,0 | 90,0 | 85,0 | 67,5 | 320,5 | 80,1 |
19 | 9502 | 05-004-235-6 | 84,0 | 60,0 | 82,5 | 92,5 | 319,0 | 79,8 |
20 | 9589 | 05-004-281-8 | 86,0 | 88,0 | 67,5 | 77,5 | 319,0 | 79,8 |
21 | 9576 | 05-004-030-3 | 70,0 | 98,0 | 70,0 | 80,0 | 318,0 | 79,5 |
22 | 9614 | 05-004-034-7 | 90,0 | 64,0 | 70,0 | 92,5 | 316,5 | 79,1 |
23 | 9528 | 05-004-167-2 | 84,0 | 90,0 | 90,0 | 52,5 | 316,5 | 79,1 |
24 | 9498 | 05-004-232-9 | 82,0 | 76,0 | 67,5 | 90,0 | 315,5 | 78,9 |
25 | 9423 | 05-004-084-5 | 84,0 | 86,0 | 77,5 | 67,5 | 315,0 | 78,8 |
26 | 9484 | 05-004-090-7 | 88,0 | 72,0 | 77,5 | 77,5 | 315,0 | 78,8 |
27 | 9343 | 05-004-109-4 | 88,0 | 76,0 | 52,5 | 97,5 | 314,0 | 78,5 |
28 | 9511 | 05-004-271-2 | 86,0 | 84,0 | 65,0 | 77,5 | 312,5 | 78,1 |
29 | 9565 | 05-004-100-5 | 88,0 | 80,0 | 65,0 | 77,5 | 310,5 | 77,6 |
30 | 9604 | 05-004-212-5 | 90,0 | 72,0 | 67,5 | 80,0 | 309,5 | 77,4 |
31 | 9370 | 05-004-006-3 | 92,0 | 84,0 | 67,5 | 65,0 | 308,5 | 77,1 |
32 | 9421 | 05-004-192-9 | 90,0 | 72,0 | 75,0 | 70,0 | 307,0 | 76,8 |
33 | 9625 | 05-004-248-9 | 94,0 | 72,0 | 60,0 | 80,0 | 306,0 | 76,5 |
34 | 9620 | 05-004-284-5 | 90,0 | 76,0 | 75,0 | 65,0 | 306,0 | 76,5 |
35 | 9399 | 05-004-260-5 | 84,0 | 74,0 | 70,0 | 77,5 | 305,5 | 76,4 |
36 | 9353 | 05-004-075-6 | 82,0 | 78,0 | 65,0 | 80,0 | 305,0 | 76,3 |
37 | 9357 | 05-004-216-9 | 94,0 | 86,0 | 50,0 | 75,0 | 305,0 | 76,3 |
38 | 9605 | 05-004-243-6 | 88,0 | 72,0 | 70,0 | 75,0 | 305,0 | 76,3 |
39 | 9577 | 05-004-241-8 | 80,0 | 82,0 | 57,5 | 85,0 | 304,5 | 76,1 |
40 | 9462 | 05-004-266-7 | 90,0 | 68,0 | 67,5 | 77,5 | 303,0 | 75,8 |
41 | 9373 | 05-004-041-8 | 80,0 | 62,0 | 90,0 | 70,0 | 302,0 | 75,5 |
42 | 9557 | 05-004-135-2 | 82,0 | 86,0 | 60,0 | 72,5 | 300,5 | 75,1 |
43 | 9346 | 05-004-110-3 | 80,0 | 80,0 | 72,5 | 67,5 | 300,0 | 75,0 |
44 | 9590 | 05-004-031-2 | 82,0 | 70,0 | 67,5 | 80,0 | 299,5 | 74,9 |
45 | 9581 | 05-004-208-9 | 86,0 | 70,0 | 70,0 | 72,5 | 298,5 | 74,6 |
46 | 9496 | 05-004-231-2 | 86,0 | 60,0 | 80,0 | 72,5 | 298,5 | 74,6 |
47 | 9378 | 05-004-218-7 | 86,0 | 72,0 | 65,0 | 75,0 | 298,0 | 74,5 |
48 | 9411 | 05-004-261-4 | 92,0 | 86,0 | 52,5 | 67,5 | 298,0 | 74,5 |
49 | 9593 | 05-004-242-7 | 86,0 | 58,0 | 85,0 | 67,5 | 296,5 | 74,1 |
50 | 9480 | 05-004-020-5 | 80,0 | 68,0 | 77,5 | 70,0 | 295,5 | 73,9 |
51 | 9615 | 05-004-035-6 | 88,0 | 70,0 | 65,0 | 72,5 | 295,5 | 73,9 |
52 | 9533 | 05-004-057-8 | 82,0 | 66,0 | 77,5 | 70,0 | 295,5 | 73,9 |
53 | 9426 | 05-004-120-9 | 86,0 | 82,0 | 62,5 | 65,0 | 295,5 | 73,9 |
54 | 9529 | 05-004-275-6 | 96,0 | 72,0 | 65,0 | 62,5 | 295,5 | 73,9 |
55 | 9354 | 05-004-004-5 | 78,0 | 72,0 | 77,5 | 67,5 | 295,0 | 73,8 |
56 | 9516 | 05-004-022-3 | 80,0 | 72,0 | 67,5 | 75,0 | 294,5 | 73,6 |
57 | 9569 | 05-004-101-4 | 88,0 | 94,0 | 52,5 | 60,0 | 294,5 | 73,6 |
58 | 9570 | 05-004-028-5 | 78,0 | 86,0 | 52,5 | 77,5 | 294,0 | 73,5 |
59 | 9554 | 05-004-025-8 | 82,0 | 74,0 | 67,5 | 70,0 | 293,5 | 73,4 |
60 | 9340 | 05-004-039-2 | 86,0 | 70,0 | 72,5 | 65,0 | 293,5 | 73,4 |
61 | 9531 | 05-004-168-9 | 78,0 | 78,0 | 67,5 | 70,0 | 293,5 | 73,4 |
62 | 9338 | 05-004-002-7 | 88,0 | 90,0 | 50,0 | 65,0 | 293,0 | 73,3 |
63 | 9439 | 05-004-155-6 | 82,0 | 78,0 | 57,5 | 75,0 | 292,5 | 73,1 |
64 | 9524 | 05-004-200-9 | 78,0 | 64,0 | 75,0 | 75,0 | 292,0 | 73,0 |
65 | 9556 | 05-004-026-7 | 78,0 | 76,0 | 67,5 | 70,0 | 291,5 | 72,9 |
66 | 9412 | 05-004-117-4 | 80,0 | 64,0 | 75,0 | 72,5 | 291,5 | 72,9 |
67 | 9332 | 05-004-180-5 | 84,0 | 80,0 | 55,0 | 72,5 | 291,5 | 72,9 |
68 | 9530 | 05-004-202-7 | 88,0 | 76,0 | 65,0 | 62,5 | 291,5 | 72,9 |
69 | 9465 | 05-004-227-6 | 84,0 | 82,0 | 50,0 | 75,0 | 291,0 | 72,8 |
70 | 9402 | 05-004-081-8 | 92,0 | 70,0 | 47,5 | 80,0 | 289,5 | 72,4 |
71 | 9608 | 05-004-283-6 | 86,0 | 50,0 | 65,0 | 87,5 | 288,5 | 72,1 |
72 | 9374 | 05-004-112-9 | 78,0 | 60,0 | 57,5 | 92,5 | 288,0 | 72,0 |
73 | 9448 | 05-004-048-9 | 90,0 | 70,0 | 57,5 | 70,0 | 287,5 | 71,9 |
74 | 9538 | 05-004-058-7 | 88,0 | 72,0 | 57,5 | 70,0 | 287,5 | 71,9 |
75 | 9536 | 05-004-098-7 | 88,0 | 66,0 | 47,5 | 85,0 | 286,5 | 71,6 |
76 | 9568 | 05-004-064-9 | 78,0 | 68,0 | 65,0 | 75,0 | 286,0 | 71,5 |
77 | 9494 | 05-004-230-3 | 82,0 | 76,0 | 77,5 | 50,0 | 285,5 | 71,4 |
78 | 9430 | 05-004-014-3 | 82,0 | 70,0 | 55,0 | 77,5 | 284,5 | 71,1 |
79 | 9477 | 05-004-126-3 | 90,0 | 72,0 | 45,0 | 77,5 | 284,5 | 71,1 |
80 | 9452 | 05-004-158-3 | 82,0 | 76,0 | 52,5 | 72,5 | 283,0 | 70,8 |
81 | 9459 | 05-004-087-2 | 78,0 | 72,0 | 62,5 | 70,0 | 282,5 | 70,6 |
82 | 9598 | 05-004-282-7 | 90,0 | 70,0 | 47,5 | 75,0 | 282,5 | 70,6 |
83 | 9335 | 05-004-108-5 | 80,0 | 56,0 | 50,0 | 95,0 | 281,0 | 70,3 |
84 | 9613 | 05-004-245-4 | 90,0 | 56,0 | 60,0 | 75,0 | 281,0 | 70,3 |
85 | 9456 | 05-004-017-8 | 82,0 | 66,0 | 67,5 | 65,0 | 280,5 | 70,1 |
86 | 9542 | 05-004-059-6 | 82,0 | 76,0 | 55,0 | 67,5 | 280,5 | 70,1 |
87 | 9550 | 05-004-061-4 | 76,0 | 72,0 | 55,0 | 77,5 | 280,5 | 70,1 |
88 | 9434 | 05-004-085-4 | 86,0 | 84,0 | 52,5 | 57,5 | 280,0 | 70,0 |
89 | 9468 | 05-004-195-6 | 86,0 | 86,0 | 37,5 | 70,0 | 279,5 | 69,9 |
90 | 9619 | 05-004-177-8 | 84,0 | 72,0 | 50,0 | 72,5 | 278,5 | 69,6 |
91 | 9440 | 05-004-156-5 | 84,0 | 64,0 | 55,0 | 75,0 | 278,0 | 69,5 |
92 | 9364 | 05-004-076-5 | 86,0 | 54,0 | 72,5 | 65,0 | 277,5 | 69,4 |
93 | 9466 | 05-004-049-8 | 92,0 | 70,0 | 42,5 | 72,5 | 277,0 | 69,3 |
94 | 9519 | 05-004-056-9 | 86,0 | 66,0 | 47,5 | 77,5 | 277,0 | 69,3 |
95 | 9621 | 05-004-247-2 | 84,0 | 48,0 | 80,0 | 65,0 | 277,0 | 69,3 |
96 | 9566 | 05-004-138-7 | 80,0 | 66,0 | 70,0 | 60,0 | 276,0 | 69,0 |
97 | 9513 | 05-004-055-2 | 84,0 | 64,0 | 55,0 | 72,5 | 275,5 | 68,9 |
98 | 9483 | 05-004-128-9 | 86,0 | 66,0 | 57,5 | 65,0 | 274,5 | 68,6 |
99 | 9500 | 05-004-233-8 | 76,0 | 78,0 | 57,5 | 62,5 | 274,0 | 68,5 |
100 | 9512 | 05-004-097-8 | 86,0 | 80,0 | 40,0 | 67,5 | 273,5 | 68,4 |
Sabtu, 11 Juni 2016
Nilai 100 terbaik UN SMPN 4 Mojokerto, bila nilainya tidak tertera di web ini silakan hubungi walikelas masing-masing!
Langganan:
Postingan (Atom)