Jumat, 07 Mei 2010

HAsil UNAS SMPN 4 Thn 2009/ 2010

Ind Mat Ingg IPA jml
FEBRIANTO EDO KURNIAWAN 8.20 8.75 8.00 8.50 33.45
ACH. ANDY ASMARA PUTRA 9.00 9.75 5.80 9.25 33.80
ADITYA RIZKI PRADANA 8.80 9.25 8.40 9.00 35.45
AGVIANANDA CONDRONING MANAH 9.00 10.00 7.00 8.50 34.50
ANGGIT BATARA 8.40 9.50 7.00 8.75 33.65
ANTON PRASETYO 8.00 9.50 5.00 9.00 31.50
APRILIVIA KURNIASARI 8.40 8.75 8.20 8.75 34.10
ARINI KHUSNUL KHOTIMAH 8.20 9.75 5.20 8.75 31.90
AVINDA GOLDEA RAHMASARI 7.80 9.00 8.00 7.75 32.55
AYU YULIANINGRUM 7.80 9.75 4.40 9.00 30.95
CAESAR TRI KURNIAWAN 7.40 8.75 8.40 7.00 31.55
DINDA PRATIWI 8.80 10.00 7.20 8.25 34.25
DISNA DWI ASRI RAHMA YANTI 7.40 9.25 8.60 9.00 34.25
FAHRIZAL IRFANDIANSYAH 7.40 9.50 5.40 9.00 31.30
FIKRY HAYKAL RAMADHAN 7.60 9.00 6.20 8.50 31.30
FITRI RAHAYU 9.60 9.25 3.80 8.75 31.40
FONI KRISTIANA ANJARWATI 7.60 9.25 8.80 7.75 33.40
GIRINDRA DAMAR APRIANTO 8.00 9.25 6.00 8.25 31.50
HABI ZAKARYA ILHAM 8.20 8.50 8.80 7.75 33.25
HANANTO RAHMAN ANANTAWIJAYA 9.00 9.00 6.20 8.50 32.70
HIMMATUL ULYA 9.00 9.00 8.80 8.25 35.05
IIS SETIYAWATI 7.80 9.25 4.20 8.75 30.00
ILMA AZIZA APRILIA 8.00 9.25 9.00 8.25 34.50
INTAN DWI RACHMAWATI 8.80 9.00 7.40 9.00 34.20
JELFIA DWI DAMAYANTI 8.60 9.00 8.40 9.00 35.00
MARWA DWIPUTRI ERAVIANTI 7.60 6.75 6.80 7.00 28.15
MAYA WAHYU DWI ASTUTI 9.00 9.00 8.40 9.00 35.40
MOCH. ADITYAS PRATAMA 7.80 9.75 6.40 8.75 32.70
MOH. SYAHRU ROMADHON SHOLEH 8.20 9.00 6.40 8.50 32.10
NINA APRILLIA 8.60 8.75 5.80 8.25 31.40
NURUL KHOFSOH AL BAROROH 7.60 7.50 5.20 7.75 28.05
PUTRI INDAH CHOIRUNISA' 8.80 9.50 5.20 7.75 31.25
R. NANDY PRATAMA PUTRA 8.00 9.50 8.60 8.75 34.85
RANDY FAJAR ARISAPUTRA 7.60 9.50 8.60 8.75 34.45
RIKO WAHYUDI DWI PUTRA 8.60 9.75 6.60 8.50 33.45
SATRIA SANDY WIJAYA 8.00 9.50 9.00 8.75 35.25
SHAFIRA AISHYA 7.60 9.00 5.60 7.75 29.95
UMAYASARI 7.20 8.75 9.00 9.00 33.95
WINNY NUZULIA 8.80 8.25 6.60 7.75 31.40
YOGA PRATAMA ARDIANTO 9.00 9.25 7.20 8.25 33.70
ABDUL MUHTY 6.20 8.50 8.80 9.00 32.50
AGUS SUPRIYANTO 8.40 7.00 3.80 8.50 27.70
ALDI SETIAWAN 8.80 8.75 8.60 9.00 35.15
ANDIKA BAGUS PRIHANTARA 8.00 7.50 5.20 5.75 26.45
ARTIKA ANINDITA KENNEDY 7.60 6.75 4.40 8.25 27.00
AYU PUTRI DIAH ANGGRAENI 8.80 9.50 7.80 7.50 33.60
BAYU DEWANDA SETYABUDI PRAYUSTA 8.20 9.25 8.80 9.00 35.25
BIBIN KOKO HARIYANTO 8.00 7.25 5.60 8.75 29.60
DEVIE WAHYU SETYARDIANI 8.20 7.50 8.20 8.50 32.40
DIMASYQY SUFYAN ASQALANY 7.00 9.25 6.80 7.25 30.30
EFFI TRI DAMAYANTI 9.00 8.25 8.00 8.50 33.75
ELVIN BUKIT VILARTA 7.80 8.75 7.80 8.25 32.60
ERVINDA NUR FADILAH 8.20 8.25 8.60 8.00 33.05
FENY MEGA NURJANNAH 9.00 9.50 8.40 8.50 35.40
FIRMANSYAH MAULANA 8.60 7.75 7.60 8.25 32.20
FRANSISKA YULFI NURKAWITA 9.40 8.75 8.60 8.75 35.50
GALUH RATNA BIDARI 9.00 8.50 8.40 8.50 34.40
GANDES LINTANG SAGITA 9.00 9.00 8.20 8.50 34.70
HARTONO KUSUMA ATMAJA 7.20 9.00 6.20 8.25 30.65
HOLY GABRIELLA SANDRA 9.40 7.75 9.00 6.75 32.90
LIDIA APRILLIA 7.20 9.00 9.00 8.25 33.45
LINA MUFIDAH 8.40 8.25 6.40 8.50 31.55
M.DHANI RAHARDIAN 7.60 8.00 7.60 8.75 31.95
MOCH. BAHRUL HANU ULUM 8.60 9.00 4.60 9.25 31.45
MUHAMMAD SYAFI'I 8.00 8.00 8.20 9.25 33.45
NUR KHASANA 8.60 8.75 5.80 8.25 31.40
NURIR ROCHMATULLOH 8.40 9.00 8.80 8.75 34.95
OLIVIA CLAUDIA MEGASARININGSIH 9.00 9.25 5.60 8.50 32.35
PRADIKA KIRANA PUTRI 8.40 8.25 8.80 9.00 34.45
RIZKI ARDIANTO 9.00 9.75 6.80 9.00 34.55
ROSARIA NIKASARI 9.00 9.00 7.60 9.00 34.60
SURYANDARI PRIHATININGSIH 9.20 9.00 7.40 8.50 34.10
SYECH MALIKUL FANANI 6.20 6.00 8.20 9.00 29.40
TANTRI NAWANGWULAN 9.40 8.75 7.00 8.75 33.90
TEGUH CAHYOHO 7.60 9.25 8.80 8.75 34.40
WAHYU NUR RIKA ANDINA 8.80 9.75 7.60 7.25 33.40
WANDA CIPTAYANTI 7.60 8.00 8.60 9.00 33.20
YANI DWI ANDHARU 8.00 9.75 8.20 7.50 33.45
YUNI HAPSARI 9.00 9.00 9.00 9.00 36.00
ZUHRINA MUNICCA 9.00 8.25 6.00 8.25 31.50
YUSUF OCTAVIANUS HABIBUW 7.80 4.75 8.80 8.00 29.35
ACHMAD ASA NISWARA P 7.80 7.50 7.40 7.25 29.95
ANA SELI SAFITRI 8.40 9.50 7.40 8.75 34.05
AULIA RACHMA ILKIFTY 6.60 10.00 6.00 8.75 31.35
AYU PALUPI PUSPITA NINGTIAS 6.60 9.50 8.40 8.75 33.25
CLAUDIA YOLANDA SAVIRA 9.60 8.50 8.40 8.75 35.25
DASA DWI WAHYUNINGATI 7.00 9.00 6.40 8.75 31.15
DIAH AYU SUSILOWURDANI 9.20 9.25 6.60 8.75 33.80
ELMA NUR JUNIAR 8.40 7.25 6.20 8.00 29.85
ENGGAR RADITYO 9.20 8.00 8.40 8.00 33.60
FAHRI NUR ILHAM ESA 8.60 9.25 9.00 8.75 35.60
FERIZAL DWI PRAKOSO 6.20 9.75 7.00 8.75 31.70
HASBY ASH SHIDIQ 7.20 9.25 9.00 8.75 34.20
JULIANTO 6.20 10.00 5.80 6.50 28.50
LANTANU BAGGAS MARSONO 9.00 8.75 7.60 8.75 34.10
LAYLATUL DAMAYANTI KARIMAH 7.60 9.00 6.80 7.75 31.15
LINTANG ILALANG 8.40 7.00 7.00 8.75 31.15
LUSIANA SARI DEWI 9.20 9.75 6.60 8.25 33.80
MIFTACHUL AINIAH 8.20 8.50 6.80 8.25 31.75
MUHAMMAD ANTONI SETIAWAN 8.40 10.00 7.20 8.00 33.60
MUHAMMAD RIZAL FANANI 8.40 8.75 8.40 8.75 34.30
MULYONO 7.40 10.00 5.60 8.75 31.75
NABILLA AULIA RAHMA 8.20 7.00 8.60 8.75 32.55
NINIK CHOIRUL UMMAH 7.80 8.50 4.20 9.25 29.75
NOVI EVI INDRASWATI 8.60 7.75 8.00 8.25 32.60
NURUL MUSTOFA 8.20 9.75 5.40 9.00 32.35
PUTRI OKTA SURYANINGSIH 8.20 7.25 7.00 9.00 31.45
RAHAJENG WAHYUNINGTIAS 9.00 7.25 7.80 7.25 31.30
RAHMAT AMIN IRMANSYAH 7.00 9.00 8.60 8.25 32.85
RAHMAT ILMI HAQQIQI 8.80 9.75 8.60 9.00 36.15
REAY MARDA PRASTYA 7.40 9.50 8.80 8.00 33.70
RERE REDIANA 7.40 9.00 5.00 8.25 29.65
RIA DEWI WILUJENG 7.80 8.75 8.00 8.50 33.05
RIO RHOMADHON FITRIANTO 8.60 7.50 6.40 8.50 31.00
RISKI RADITASARI 8.00 7.75 6.20 9.25 31.20
TRI ANITA ROSDIANA DEVI 7.60 9.75 4.20 8.75 30.30
VENGINE ULYAMA 8.00 8.75 8.80 9.00 34.55
VITRIANA 8.00 9.00 4.60 9.00 30.60
WIDYA ANGGRAINI PUTRI 8.40 8.00 7.80 8.75 32.95
YANO KRESNA VERNANDO 7.20 9.75 4.80 8.50 30.25
ACHMAD SYAHRUDIN 8.20 9.25 8.60 8.00 34.05
ADINDA JOSINA 7.40 8.25 6.60 8.25 30.50
AGUM AHMAD DARMAWAN 7.20 7.75 8.80 8.50 32.25
AHMAD RIQZAN GHULAM 8.40 8.50 7.20 8.75 32.85
AHMAD UBAYDILLAH FADLI 6.00 8.00 7.80 7.50 29.30
AKBAR RIZAL FANANY 8.60 8.25 7.20 8.50 32.55
ANGGI NUR FADLILAH 7.80 7.75 6.20 7.00 28.75
ANINDYA AJENG RACHMAWATI 9.20 8.75 7.40 8.50 33.85
ANITA TRISIANAH 8.00 8.00 8.80 8.50 33.30
ARIF NUR HIDAYAT 8.20 8.50 7.60 8.75 33.05
BADI'ATUS SHOLIKHAH 7.40 8.25 8.60 8.75 33.00
BAGUS HARIANTO 7.60 9.75 5.80 8.75 31.90
BAYU WIRA KRISNA 7.00 8.00 8.80 8.50 32.30
CATRESIA YUNIANTA INTAN LUCIA 9.60 8.75 6.80 8.75 33.90
DEVITA NOFALIYA 7.40 8.50 8.80 8.50 33.20
ERVIN NURAINI 8.60 9.25 6.60 8.50 32.95
FAJAR GANI RIANDANU 5.40 8.00 8.00 6.25 27.65
FARIZA FATHIN 9.20 8.75 7.00 8.75 33.70
HENDRIK SISWANTO 6.20 8.00 8.80 8.75 31.75
INAYATUS SHOLIHAH SYAMS 9.00 7.00 5.60 7.75 29.35
INNA FITRI BASYIROH 7.20 9.00 9.00 8.00 33.20
LYNDA FATMAWATI 8.20 8.50 5.60 6.50 28.80
MOCHAMMAD NUR HUDA 8.20 8.00 8.60 8.00 32.80
MUCHAMAD NUR PRASETYO 7.20 9.50 5.20 7.75 29.65
NUNIK DWI WAHYUNI 8.00 9.00 8.60 8.25 33.85
NUROIDA ULFA KHUSNUL FATIMAH 9.40 9.50 5.80 9.00 33.70
OKTAVIA NURUL KHOLIDAH 8.80 8.75 8.80 8.50 34.85
PUPUT ROSALIA 8.20 9.00 4.20 8.50 29.90
PUTRI AGUSTIN SETIYOWATI 7.80 6.25 6.60 8.00 28.65
R.BAGUS PUTRA OKTAPRIYANTO 9.60 9.00 4.80 8.75 32.15
RATNY WITANTI ARISTA 9.80 9.50 9.00 8.75 37.05
REZKY VIRGIAWAN KATON SISTYONO 7.60 9.00 5.20 9.00 30.80
RIBARDI BAGUS RISWIDYAN TRIMURTI7.40 7.75 8.60 7.50 31.25
RIZAL SURYA PERDANA 8.60 8.50 5.00 9.00 31.10
ROSSA INTAN PERTIWI 8.20 9.00 8.20 7.50 32.90
SITI NUR KHOIRIYAH 8.40 7.50 4.00 7.25 27.15
SULISTIAWATI 8.60 8.50 9.20 8.25 34.55
TRI AKBARIYANSYAH PUTRA DACHRI 9.00 9.25 5.00 8.75 32.00
TRIAS FEBRI ANI 8.60 9.00 9.20 8.50 35.30
RIO PRAMUDITYA JATMIKO 7.60 9.75 5.20 8.25 30.80
ACHMAD FAUZI 7.80 6.75 7.80 8.00 30.35
AMRINA ROSYADA 9.40 9.50 7.80 9.25 35.95
ANDHINIE RAHMATUL JANNAH 7.60 9.00 8.40 8.50 33.50
ASABELLA WISLANIA 8.60 9.75 6.60 9.00 33.95
CICIA ADISTI 8.40 9.50 8.20 8.75 34.85
DHIMAS PUTRA PRADANA 8.20 9.50 8.20 9.00 34.90
DWY RANITA 7.60 9.50 8.60 8.75 34.45
DYAH TRIARISTA 6.60 9.50 5.20 9.50 30.80
ERIKA INDAH PUSPITA 8.60 9.25 8.60 8.75 35.20
EVA MASFUFAH 8.20 9.75 6.80 9.00 33.75
EVI SUNDARI YANTI 9.00 9.00 7.40 8.75 34.15
FADHLUL HAKAM 8.40 7.75 6.60 8.75 31.50
FRIESTA DEVI MANDASARI 8.20 9.50 7.80 8.75 34.25
HENI HANIFAH 8.80 8.50 5.60 9.00 31.90
HERLINDA SUKAMTO 9.00 9.50 7.60 9.00 35.10
HERZA SEPTYANTO PUTRA 7.60 9.75 6.60 9.50 33.45
INDAH NURYANA 9.00 8.50 9.00 8.75 35.25
INDRA BAYU FERNANDO 7.60 8.25 5.00 9.00 29.85
INTAN PERMATASARI 8.60 9.25 6.80 8.75 33.40
MAULANA AKHMADY ARIEF 8.20 7.00 5.80 8.50 29.50
MOCHAMAD IRFAN AFFANDI 7.40 9.25 8.80 8.25 33.70
MOCHAMMAD RINALDHI RASUANDA 8.60 9.00 8.80 9.25 35.65
MUCHAMAD ANDI PUTRA 7.40 9.75 8.80 8.75 34.70
MUHAMMAD THAREQ IBRAHIM 8.60 7.75 7.60 9.25 33.20
NURHAYATI 7.80 9.75 9.00 8.25 34.80
OKAY SUDRAJAD 8.60 9.25 8.60 9.50 35.95
PEGGY SURYA ADINATA 6.80 9.50 8.80 8.50 33.60
PONCO SAPUTRO 6.60 9.00 8.20 8.50 32.30
PUTRI EKA LESTARI 6.80 9.75 9.00 8.50 34.05
RIA AYU SUSANTI 8.40 9.25 6.60 9.00 33.25
RISKY NOVITA SETYO RINI 8.20 9.25 8.80 8.25 34.50
SEPTA DEVI ADETYA PUTRI 8.20 9.25 5.20 9.50 32.15
SHINTA AYUDYASARI 6.60 9.75 8.80 8.75 33.90
SUBIANTO SURYO ARDYANSYAH 8.80 8.50 6.40 8.75 32.45
VIKY PRASDIANSAH 8.00 8.25 7.40 7.00 30.65
WISNU AJI WICAKSONO 8.80 8.75 7.20 9.00 33.75
YASHINTA NOER FADHILA 8.20 9.75 9.20 8.50 35.65
YOGA ADVIANUS A. 8.20 9.00 5.80 7.50 30.50
YUNI DWI PUSPITA SARI 7.60 9.75 9.20 8.50 35.05
ZAKHARIA ANUGRAH GUMILAR 8.80 8.00 8.80 8.75 34.35
AGUS PRASTYAWAN 8.00 6.25 8.20 8.00 30.45
ALDI MARDIANSYAH 7.80 7.75 3.80 9.25 28.60
ANDIKA KRISNA SANDY 7.80 8.00 8.60 8.50 32.90
ARIEF RAKHMAD WICAKSONO 7.80 7.50 5.00 7.25 27.55
AYU IKA NUR'AINI 8.40 5.75 5.40 7.50 27.05
AYUSTA RESTUNINGSIH 9.00 9.00 4.80 7.75 30.55
BAYU WIDHIANTA 7.40 8.50 7.60 8.00 31.50
CICILIA WAHYU WIJAYANTI 9.40 7.50 8.00 7.75 32.65
CINDY EKA RAHARDI 7.20 8.00 7.40 6.50 29.10
DANY HADI DWI PURNAMA 9.40 9.25 8.20 9.50 36.35
DENI TRI WAHYUNING MILLAH 8.80 7.75 7.80 8.25 32.60
DENY CANDRA IDAWAN 8.00 8.00 3.80 8.00 27.80
ENDAH YUANTI DEWI 8.60 9.25 9.00 8.25 35.10
EVA QARIRIN 9.20 9.50 6.20 7.50 32.40
FAIZAL ARIE NUGROHO 8.60 9.00 9.40 8.00 35.00
FANO ALFIAN ARDYANSYAH 9.20 9.00 9.00 9.50 36.70
IKE DWIFERLINA OKTARI 8.80 9.50 9.00 8.00 35.30
INDRA RAHMANING PUTRI D. 8.40 9.50 6.40 8.00 32.30
INDY RACHMAWATY 7.20 9.25 9.00 8.25 33.70
IWAN BAGUS SUKARNO 7.40 7.50 3.80 9.00 27.70
KIKI PRADYA PAMBUDI 7.60 9.25 8.80 8.50 34.15
KURROTUL UYUN 8.60 9.00 7.20 8.50 33.30
LANNY SILVIA 9.00 8.75 8.20 8.00 33.95
LUTFI ALFIAN 9.00 9.75 8.60 9.25 36.60
MAZILATUL LAILIYAH 7.40 9.75 8.60 8.25 34.00
MUHAMMAD ROY HARIYANTO 7.00 7.00 6.80 9.25 30.05
OKTAVIA MAHARANI 8.60 9.00 8.60 7.75 33.95
ONA PRATAMA 6.60 8.00 6.00 9.25 29.85
QURROTU AININA WULIDA 8.60 8.75 8.20 8.50 34.05
REJEKI SEKAR UTAMI 9.00 7.00 6.60 8.50 31.10
RENI PUSPITASARI 7.00 7.75 6.00 7.25 28.00
RIZKI NUR AMALIA 9.60 5.25 6.40 6.25 27.50
SAMSUL ARIFIN 6.60 8.50 8.80 8.25 32.15
SATRIYO BAGUS PRAKOSO 8.00 8.00 6.60 9.00 31.60
SEPTA NURIS NURHAFANAH 8.00 9.25 7.20 8.50 32.95
TONY SUDARMAWAN 9.00 10.00 8.40 9.25 36.65
TRENDY INDRA PRATAMA 7.60 8.25 8.80 8.00 32.65
VIRGINIA RULLI DAMAYANTI 8.60 9.75 8.60 8.00 34.95
WHEMPY KHRISNA IRAWAN 8.60 9.25 8.80 8.50 35.15
HARI TRI SUTRISNO 7.60 9.75 7.20 9.25 33.80
ALDHINO SYAHPUTRA 7.80 9.00 7.20 8.75 32.75
ANDRI CAHYA NUGROHO 8.00 9.50 4.20 7.25 28.95
ANNAFI ROMADHIYANA 8.80 9.75 8.80 8.75 36.10
ARSITA MAYA SARI 8.80 9.00 7.40 8.75 33.95
ARUM WRATSARI PERTIWI MURTI 8.20 9.00 7.80 8.50 33.50
BENEDICTA MARIA YUNIA SARI 8.20 9.25 3.80 8.25 29.50
DADANG ROMADONI SAPUTRO 7.40 8.75 8.60 8.75 33.50
DAVIT SETYAWAN 9.00 9.75 5.00 7.50 31.25
DENNIS TIRTANA PUTRA 8.20 7.25 8.20 8.00 31.65
DENY ARDEON PUTRA 7.60 9.50 4.40 7.00 28.50
DEWI NUR LITA 9.00 8.25 8.20 9.00 34.45
DIAH ERMASARI 8.40 9.25 5.00 8.50 31.15
DIAN NOVIANTO 7.20 9.00 8.80 8.50 33.50
DITA PERMATA SARI 8.80 4.50 5.00 3.50 21.80
DUAMA KODARI SISKA 6.60 9.00 6.60 8.75 30.95
DYAH AYU KARTIKASARI 8.40 9.50 3.80 8.00 29.70
ENDANG TRISNAWATI 8.40 8.75 8.80 8.25 34.20
EVI WIJAYANTI 9.40 8.75 4.20 8.25 30.60
FIFIN TASSYARO PUTRI 7.60 8.50 8.60 8.75 33.45
FITRIA SALMA 9.00 5.75 5.40 6.00 26.15
GITA AMELIA 8.20 7.75 8.40 8.25 32.60
HANIK PUJI LESTARI 7.60 9.25 5.20 8.25 30.30
KARTIKA NUR RAHMAWATI 9.00 8.25 8.80 7.50 33.55
MOCH. SOFYAN ARYANSYAH PRATAMA 7.40 8.25 7.60 8.00 31.25
PRASETYO WICAKSONO 7.60 8.00 9.00 8.50 33.10
PUTRI RATNA SULISTYOWATI 8.60 9.50 6.40 9.25 33.75
RENDI JAKA ARI VIDINATA 8.80 8.25 8.40 8.50 33.95
RIZKA PUTRI ARINDRA 8.60 7.50 7.80 8.00 31.90
SUCI MEILINA PUTRI 9.40 8.50 8.60 8.50 35.00
TRI HARTADI WISNU SETIAWAN 8.60 8.00 7.20 8.75 32.55
TRI MARINA WIDYANINGSIH 7.80 7.25 6.80 6.25 28.10
TUTIK YULIANI 9.20 9.50 7.60 9.00 35.30
VEKTOR ADITYA 7.60 8.25 8.40 8.50 32.75
WUNGU SHOFRINA WIJAYA PUTRI 8.60 8.00 8.20 9.00 33.80
BAGUS GUNANTO 6.20 8.75 5.40 7.75 28.10
LINDANURFIA INDRIYANI 9.00 8.75 4.60 9.00 31.35

yang belum lulus masih ada ujian ulang, jadi jangan bersefih ya...! yang belum lulus ada nilai 3 nya,ok keep up your good work and be always the better one!

7 komentar:

  1. bwt plen2 yg blm lu2z.... snte wae boz..... ujian ulang pzti lu2z kbeh......... tak dongakno...... g ush ptz asa.... pzti iso..... SEMANGAT COY!!!!!!!!!!!!!!!!!!

    BalasHapus
  2. emange sopo sing gak lulus?.....

    BalasHapus
  3. yang udah lulus selamat ya, bantu doa temen-temen qta yang blom lulus, tetep kompak selalu
    spempat deal

    BalasHapus
  4. coy ini ga adil...
    mosok sing ga tau mlebu sekolah nem-e apik, sing ga iso opo-opo tolah-toleh thok, yo nem-e apik
    lha aku sing sregep sinau, ealah njebul mung nem 33,
    woiiii lek nyonto yo.. kancane dikandane pren?!

    BalasHapus
  5. sabar ae boss pasti nie yg terbaek..

    BalasHapus
  6. yo wis rek, ga usah muring2
    sing puenting saiki nggolek SMA or SMK sing apik
    ojo lali yo, tetep SMP 4 is the best
    Oche....!?!

    BalasHapus
  7. puji mengatakan....!!!!


    moga smp4 tmbah maju n berkualitas internasional
    n mantap jaya

    BalasHapus